ACCORDING TO ASTM D – 1785, SCHEDULE 80
Nominal Size | O.D. (mm) | Schedule 80 | ||||
Min | Max | Wall Thickness (mm) | Nominal Weight (kg/M) | PSI | ||
Min | Max | |||||
1/2 | 21.24 | 21.44 | 3.73 | 4.24 | 0.3 | 850 |
3/4 | 26.57 | 26.77 | 3.91 | 4.42 | 0.43 | 690 |
1 | 33.27 | 33.53 | 4.55 | 5.08 | 0.61 | 630 |
1 1/4 | 42.03 | 42.29 | 4.85 | 5.44 | 0.87 | 520 |
1 1/2 | 48.11 | 48.41 | 5.08 | 5.69 | 1.03 | 470 |
2 | 60.17 | 60.47 | 5.54 | 6.2 | 1.43 | 400 |
2 1/2 | 72.84 | 73.2 | 7.01 | 7.85 | 2.2 | 420 |
3 | 88.7 | 89.1 | 7.62 | 8.53 | 2.91 | 370 |
4 | 114.1 | 114.5 | 8.56 | 9.58 | 4.26 | 320 |
5 | 141.05 | 141.55 | 9.52 | 10.67 | 6.42 | 290 |
6 | 168 | 168.56 | 10.97 | 12.29 | 8.13 | 280 |
8 | 218.7 | 219.46 | 12.7 | 14.22 | 10.1 | 250 |
Length: 4, 5.8, 6.0 meters
Color: Schedule 80, Gray
Socket Type: Plain, Solvent Cement (SC/J), Non-standard lengths and colors are available upon request.