ACCORDING TO ASTM D – 1785, SCHEDULE 40
Nominal Size | O.D. (mm) | Schedule 40 | ||||
Min | Max | Wall Thickness (mm) | Nominal Weight (kg/M) | PSI | ||
Min | Max | |||||
1/2 | 21.24 | 21.44 | 2.77 | 3.28 | 0.24 | 600 |
3/4 | 26.57 | 26.77 | 2.87 | 3.38 | 0.33 | 480 |
1 | 33.27 | 33.53 | 3.38 | 3.89 | 0.48 | 450 |
1 1/4 | 42.03 | 42.29 | 3.56 | 4.07 | 0.65 | 370 |
1 1/2 | 48.11 | 48.41 | 3.68 | 4.19 | 0.77 | 330 |
2 | 60.17 | 60.47 | 3.91 | 4.42 | 1.04 | 280 |
2 1/2 | 72.84 | 73.2 | 5.16 | 5.77 | 1.57 | 300 |
3 | 88.7 | 89.1 | 5.49 | 6.15 | 2.14 | 260 |
4 | 114.1 | 114.5 | 6.02 | 6.73 | 3.05 | 220 |
5 | 141.05 | 141.55 | 6.22 | 7.347 | 4.18 | 190 |
6 | 168 | 168.56 | 7.11 | 7.98 | 5.37 | 180 |
8 | 218.7 | 219.46 | 8.18 | 9.17 | 8.11 | 160 |
Length: 4, 5.8, 6.0 meters
Color: Schedule 40, White
Socket Type: Plain, Solvent Cement (SC/J), Non-standard lengths and colors are available upon request.