
THREAD UNION
October 29, 2019
M.T.A. TEE
October 29, 2019BRASS UNION REDUCER
Description
| BRASS UNION REDUCER | |
| Size | Packing Pcs. |
| 25 x 20 | 10 |
| 32 x 20 | 10 |
| 32 x 25 | 10 |
| 40 x 20 | 10 |
| 40 x 25 | 10 |
| 40 x 32 | 10 |
| 50 x 20 | 4 |
| 50 x 25 | 4 |
| 50 x 32 | 4 |
| 50 x 40 | 4 |
| 63 x 20 | 4 |
| 63 x 25 | 4 |
| 63 x 32 | 4 |
| 63 x 40 | 4 |
| 63 x 50 | 4 |
| 75 x 20 | 2 |
| 75 x 25 | 2 |
| 75 x 32 | 2 |
| 75 x 40 | 2 |
| 75 x 50 | 2 |
| 75 x 63 | 2 |
| 90 x 32 | 2 |
| 90 x 63 | 2 |
| 90 x 75 | 2 |
| 110 x 63 | 1 |
| 110 x 75 | 1 |
| 110 x 90 | 1 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.




